Most Recent Clemmons Homes For Sale
| View All Clemmons Homes For Sale | ||
|
449 Crosswick Road, Clemmons, NC 27012 | $239,500 3 beds, 3 baths |
|
449 Crosswick Rd, Clemmons, NC 27012 | $239,500 3 beds, 3 baths |
|
4735 Greenfield Way Drive, Clemmons, NC 27012 | $229,900 3 beds, 4 baths |
Real Estate Resources |
Clemmons Apartments
There are 104 apartments found in and near the Clemmons area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.498 | 3.814% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings